Tim Cheveldae
Timothy M. Cheveldae
Born: February 15, 1968
Melville, SK Canada
Position: G
Height: 5'10"
Weight: 195
Shoot/Catch: Left
Career: 1985-1997
Major league statistics
Tim Cheveldae compiled a career record of 142 wins, 85 losses and 22 ties with a goals against average of 3.97 in his career with the Saskatoon Blades, Adirondack Red Wings, Hershey Bears, Fort Wayne Komets and Las Vegas Thunder. He began playing during the 1985 season and last took the ice during the 1997 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | WHL | Saskatoon Blades | 36 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Saskatoon Blades | 33 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | WHL | Saskatoon Blades | 66 | 0 | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Adirondack Red Wings | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Adirondack Red Wings | 31 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Adirondack Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Hershey Bears | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Fort Wayne Komets | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Las Vegas Thunder | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 265 | 0 | 16 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | WHL | Saskatoon Blades | 36 | 2030 | 21 | 10 | 3 | 1 | 0 | 165 | 4.88 | |||
1986-87 | WHL | Saskatoon Blades | 33 | 1909 | 20 | 11 | 1 | 2 | 133 | 4.18 | ||||
1987-88 | WHL | Saskatoon Blades | 66 | 3798 | 44 | 19 | 3 | 1 | 235 | 3.71 | ||||
1988-89 | AHL | Adirondack Red Wings | 30 | 1694 | 20 | 8 | 0 | 3 | 1 | 98 | 3.47 | 874 | 776 | .888 |
1989-90 | AHL | Adirondack Red Wings | 31 | 1848 | 17 | 8 | 6 | 2 | 0 | 116 | 3.77 | 964 | 848 | .880 |
1993-94 | AHL | Adirondack Red Wings | 2 | 125 | 1 | 0 | 1 | 0 | 0 | 7 | 3.36 | 71 | 64 | .901 |
1995-96 | AHL | Hershey Bears | 8 | 457 | 4 | 3 | 0 | 0 | 0 | 31 | 4.07 | 252 | 221 | .877 |
1996-97 | IHL | Fort Wayne Komets | 21 | 1137 | 6 | 9 | 4 | 4 | 0 | 75 | 3.96 | 616 | 541 | .878 |
1997-98 | IHL | Las Vegas Thunder | 38 | 1942 | 9 | 17 | 5 | 5 | 0 | 128 | 3.95 | 1051 | 923 | .878 |
Totals | 265 | 14940 | 142 | 85 | 22 | 16 | 4 | 988 | 3.97 | 4361 | 3373 | .773 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | WHL | Saskatoon Blades | 8 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | WHL | Saskatoon Blades | 5 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | WHL | Saskatoon Blades | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Adirondack Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Hershey Bears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | WHL | Saskatoon Blades | 8 | 460 | 6 | 2 | 0 | 0 | 0 | 29 | 3.78 | 0 | ||
1986-87 | WHL | Saskatoon Blades | 5 | 308 | 4 | 1 | 0 | 0 | 0 | 20 | 3.90 | 0 | ||
1987-88 | WHL | Saskatoon Blades | 6 | 364 | 4 | 2 | 0 | 0 | 0 | 27 | 4.45 | 0 | ||
1988-89 | AHL | Adirondack Red Wings | 2 | 99 | 1 | 0 | 0 | 0 | 0 | 9 | 5.45 | 0 | ||
1995-96 | AHL | Hershey Bears | 4 | 250 | 2 | 2 | 0 | 0 | 0 | 14 | 3.36 | 0 | ||
Totals | 25 | 1481 | 17 | 7 | 0 | 0 | 0 | 99 | 4.01 | 99 | 0 | .000 |